loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 30, 2025 37.70 33.05 0.00
Govt. Securities-GSEC Apr 30, 2025 16.70 14.64 -31.84
Govt. Securities-GSEC Apr 30, 2025 14.62 12.81 -41.16
Reverse Repo-C C I Apr 30, 2025 12.70 11.13 218.99
Govt. Securities-GSEC Apr 30, 2025 7.94 6.96 0.61
Corporate Debts-REC Ltd Apr 30, 2025 6.14 5.38 0.16
Govt. Securities-GSEC Apr 30, 2025 5.20 4.55 0.87
Govt. Securities-GSEC Apr 30, 2025 3.04 2.67 -85.99
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 2.83 2.48 501.38
Govt. Securities-GSEC Apr 30, 2025 1.69 1.48 -38.20
Corporate Debts-N A B A R D Apr 30, 2025 1.54 1.35 0.25
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 1.54 1.35 0.47
Net CA & Others-Net CA & Others Apr 30, 2025 0.92 0.80 -10.32
Govt. Securities-GSEC Apr 30, 2025 0.61 0.54 0.46
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.38 0.33 0.27
Govt. Securities-GSEC Apr 30, 2025 0.33 0.29 1.41
Govt. Securities-GSEC Apr 30, 2025 0.21 0.19 0.66